CSE
Course Curriculum of Bachelor of Science (B.Sc.) in Computer Science and Engineering (CSE) Program
List of Courses
GED-101.Bangladesh Studies | ||
GED-113.Communicative English | ||
GED-114.Writing Skills | GED-113 | |
GED-115.Advanced Composition | GED-114 |
[Two courses to be taken] |
||
---|---|---|
BUS 201.Introduction to Business | ||
BUS 202.Business Communication | ||
BUS 203.Introduction to Microeconomics | ||
BUS 207.Introduction to Macroeconomics | BUS 203 | |
BUS 208.Business Statistics-I | BUS 211 | |
BUS 210.Business Statistics-II | BUS 208 | |
BUS 211.Mathematics for Decision Making | BUS 102 | |
BUS 212.Ethics & Business Law | ||
BUS 301.Principles of Management | BUS 201 | |
BUS 302.Organizational Behavior | BUS 301 | |
BUS 304.Financial Accounting |
PHY-101.Physics-I | ||
PHY-102.Physics-I Sessional | ||
PHY-103.Physics-II | PHY-101 | |
PHY-104.Physics-I I Sessional | ||
CHE-101.Chemistry | ||
CHE-102.Chemistry Sessional | ||
MAT-101.Mathematics-I | ||
MAT-103.Mathematics-II | MAT-101 | |
MAT-201.Mathematics-III | MAT-103 | |
MAT-203.Mathematics-IV | MAT-101, MAT-103, MAT-201 | |
STA-201.Statistics | MAT-101, MAT-103 |
CSE-101.Computer Fundamentals | ||
CSE-102.Computer Fundamentals Sessional | ||
CSE-105.Basic Electrical Engineering | ||
CSE-106.Basic Electrical Engineering Sessional | ||
CSE-107.Structured Programming | ||
CSE-108.Structured Programming Sessional | ||
CSE-109.Electronics Devices and Circuits | CSE-105 | |
CSE-110.Electronics Devices and Circuits Sessional | ||
CSE-201.Object Oriented Programming | CSE-107 | |
CSE-202.Object Oriented Programming Sessional | ||
CSE-207.Digital Logic Design | CSE-109 | |
CSE-208.Digital Logic Design Sessional | ||
CSE-209.Discrete Mathematics | ||
CSE-211.Data Structures | CSE-107 | |
CSE-212.Data Structures Sessional | ||
CSE-213.System Analysis and Design | CSE-201 | |
CSE-217.Database Management System | ||
CSE-218.Database Management System Sessional | ||
CSE-219.Data Communication | ||
CSE-301.Algorithms | CSE-211 | |
CSE-302.Algorithms Sessional | ||
CSE-321.E-commerce and Web Programming | CSE-201 | |
CSE-322.E-commerce and Web Programming Sessional | ||
CSE-307.Computer Architecture | CSE-207 | |
CSE-309.Microprocessor and Micro controller | CSE-207 | |
CSE-310. Microprocessor and Micro controller Sessional | ||
CSE-311.Software Engineering and Information System Design | CSE-213 | |
CSE-312.Software Engineering and Information System Design Sessional | ||
CSE-315.Numerical Methods | MAT-103 | |
CSE-316.Numerical Methods Sessional | ||
CSE-317.Cloud Computing | CSE-313 | |
CSE-319.Computer Graphics | MAT-201 | |
CSE-320.Computer Graphics Sessional | ||
CSE-405.Computer Networks | CSE-313 | |
CSE-406.Computer Networks Sessional | ||
CSE-407.Compiler | CSE-209 | |
CSE-408.Compiler Sessional | ||
CSE-409.Artificiel Intelligence | CSE-303 | |
CSE-410.Artificiel Intelligence Sessional |
CSE 400.Thesis/Project |
CSE-411.Pattern Recognition and Image processing | MAT-203 | |
CSE-412.Pattern Recognition and Image processing Sessional | ||
CSE-413.Fault Tolerant System | CSE-307 | |
CSE-414.Fault Tolerant System Sessional | ||
CSE-415.Basic Graph Theory | CSE-211 | |
CSE-416.Basic Graph Theory Sessional | ||
CSE-423.Mathematical Analysis for Computer Science | MAT-203 | |
CSE-424. Mathematical Analysis for Computer Science Sessional | ||
CSE-429.Simulation and Modeling | MAT-203 | |
CSE-430.Simulation and Modeling Sessional | ||
CSE-433.VLSI Design | CSE-205 | |
CSE-434.VLSI Design Sessional | ||
CSE-439.Distributed Database | CSE-303 | |
CSE-440.Distributed Database Sessional |